Final Fantasy XV Benchmark | |
1280x720 Lite Quality | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 113.5 fps +192% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 108.1 fps +178% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 74.7 fps +92% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 69.5 fps +79% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 68.5 fps +76% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 65.4 fps +68% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 50 fps +29% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 44.7 fps +15% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 43.4 fps +12% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 38.9 fps |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (21.9 - 50.1, n=51) | 35.5 fps -9% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 33.4 fps -14% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 32.2 (19min) fps -17% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 31.9 fps -18% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 28.8 (10min) fps -26% |
1920x1080 Standard Quality | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 66.1 fps +242% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 54.9 fps +184% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 36.9 fps +91% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 34 fps +76% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 33.6 fps +74% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 33.4 fps +73% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 28 fps +45% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 25.1 fps +30% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 23.8 fps +23% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 19.3 fps |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (11.7 - 25, n=45) | 18 fps -7% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 17.4 fps -10% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 16.6 fps -14% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 15.6 (12min) fps -19% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 14.2 (10min) fps -26% |
1920x1080 High Quality | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 47.4 fps +241% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 39.6 fps +185% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 25.9 fps +86% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 24.2 fps +74% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 23.5 fps +69% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 18.5 fps +33% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 16.6 fps +19% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 16.4 fps +18% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 13.9 fps |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (7.71 - 17.7, n=44) | 12.4 fps -11% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 12 fps -14% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 9.6 (4min) fps -31% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 9.1 (2min) fps -35% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | fps -100% |
The Witcher 3 | |
1024x768 Low Graphics & Postprocessing | |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 224.1 (209min) fps +217% |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 222.2 (198min) fps +214% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 150 fps +112% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 132.8 (115min) fps +88% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 126 fps +78% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 96.7 (18.3min, 30.3P0.1, 59.1P1) fps +37% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 95 fps +34% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 94.8 (40min) fps +34% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 70.7 (64min) fps |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 66.2 (57min) fps -6% |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (27.2 - 89, n=46) | 65.9 fps -7% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 61.2 (54min, 54P1) fps -13% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 59.8 (50min) fps -15% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 46.8 (28min) fps -34% |
1366x768 Medium Graphics & Postprocessing | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 150.4 (141min) fps |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 132.8 (123min) fps |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 76 fps |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 62.6 (3.88min, 28.6P0.1, 36.6P1) fps |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 60 fps |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 50.1 (54min) fps |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (19.6 - 55.2, n=34) | 40.7 fps |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 40.3 (33min) fps |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 40.1 (35min, 35P1) fps |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 39.6 (32min) fps |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 30.4 (24min) fps |
1920x1080 High Graphics & Postprocessing (Nvidia HairWorks Off) | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 83.5 (77min) fps +271% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 80.6 (75min) fps +258% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 48 fps +113% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 43.5 fps +93% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 43 fps +91% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 41 (37min) fps +82% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 34.7 (1.79min, 13.9P0.1, 19.4P1) fps +54% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 33 fps +47% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 32.7 (29min) fps +45% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 23.6 (19min) fps +5% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 22.5 (20min) fps |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (8.7 - 26.8, n=45) | 20.6 fps -8% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 19.3 (9min) fps -14% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 18.8 (16min, 16P1) fps -16% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 18.1 (15min) fps -20% |
1920x1080 Ultra Graphics & Postprocessing (HBAO+) | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 46 (43min) fps +205% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 44 (38min) fps +191% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 27.1 (22min, 22P1) fps +79% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 25.4 (19min, 24P1) fps +68% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 24.8 (23min) fps +64% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 23.8 fps +58% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 16.4 (4.72min, 8P0.1, 10.8P1) fps +9% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 15.1 (13min) fps |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 14.8 (14min) fps -2% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 14.2 (12min, 13P1) fps -6% |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (7.07 - 17.6, n=47) | 13.7 fps -9% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 13.6 (12min, 12P1) fps -10% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 13.2 (10min) fps -13% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 12.4 (10min) fps -18% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 10.6 (8min) fps -30% |
X-Plane 11.11 | |
1280x720 low (fps_test=1) | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 137.8 fps +241% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 96.5 fps +139% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 94.9 fps +135% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 61.6 fps +52% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 54.8 fps +36% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 54.6 fps +35% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 53.8 fps +33% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 46.8 fps +16% |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (26.9 - 64.9, n=55) | 44.6 fps +10% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 44.5 fps +10% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 40.4 fps 0% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 40.4 fps |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 38.4 fps -5% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 36.9 fps -9% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 32.8 fps -19% |
1920x1080 med (fps_test=2) | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 117.2 fps +269% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 84.3 fps +165% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 81.6 fps +157% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 45.6 fps +43% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 44 fps +38% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 42.8 fps +35% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 41.9 fps +32% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 41.1 fps +29% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 35.6 fps +12% |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (21.1 - 49.6, n=55) | 34.9 fps +10% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 34 fps +7% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 31.8 fps |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 31.4 fps -1% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 31.1 fps -2% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 25.2 fps -21% |
1920x1080 high (fps_test=3) | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 94.4 fps +245% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 67.4 fps +146% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 67.1 fps +145% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 40.2 fps +47% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 36.2 fps +32% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 36.2 fps +32% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 35.1 fps +28% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 34.6 fps +26% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 31.6 fps +15% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 31.5 fps +15% |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (19.1 - 43.1, n=55) | 30.7 fps +12% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 29.8 fps +9% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 27.4 fps |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 26.6 fps -3% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 24.5 fps -11% |
Dota 2 Reborn | |
1280x720 min (0/3) fastest | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 174.4 (154.2min) fps +62% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 135.6 (108.5min) fps +26% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 124.9 (111.3min) fps +16% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 118.8 (99.8min) fps +10% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 117.8 (92.7min) fps +9% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 116.5 (102.1min) fps +8% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 114.6 (100.4min) fps +7% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 113 (91.9min) fps +5% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 110.9 (88.9min) fps +3% |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (67.9 - 152, n=55) | 108.6 fps +1% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 107.6 (92.6min) fps |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 106.6 (89.1min) fps -1% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 104 (85.7min) fps -3% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 103.6 (92.8min) fps -4% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 95.5 (85min) fps -11% |
1366x768 med (1/3) | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 158.7 (141min) fps +78% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 122.6 (107.3min) fps +37% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 112.2 (100.3min) fps +26% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 104.5 (87.5min) fps +17% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 101.7 (87.5min) fps +14% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 97.6 (84.4min) fps +9% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 92.2 (73.2min) fps +3% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 89.4 (74.4min) fps |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 87.6 (68.8min) fps -2% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 87.5 (70.9min) fps -2% |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (49.9 - 122.3, n=55) | 86.5 fps -3% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 80.8 (68.9min) fps -10% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 76 (63min) fps -15% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 70.2 (59.6min) fps -21% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 67.6 (46.7min) fps -24% |
1920x1080 high (2/3) | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 145 (127.5min) fps +158% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 115 (99.2min) fps +105% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 111.4 (98.4min) fps +98% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 81.3 (71.2min) fps +45% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 76.6 (66.9min) fps +36% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 74 (65.1min) fps +32% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 71.2 (61min) fps +27% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 68.1 (61.5min) fps +21% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 65.3 (58.2min) fps +16% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 56.2 (50.1min) fps |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (25.5 - 76.7, n=55) | 52.1 fps -7% |
Lenovo ThinkPad E14 G4 21EB0041GE AMD Ryzen 7 5825U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 49.7 (45.4min) fps -12% |
Asus ZenBook 14 UM425U AMD Ryzen 7 5700U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 47.8 (42.6min) fps -15% |
HP Envy 14-eb0252ng Intel Core i5-1135G7, Intel Iris Xe Graphics G7 80EUs | 41.9 (37.9min) fps -25% |
LG Gram 14Z90Q Intel Core i5-1240P, Intel Iris Xe Graphics G7 80EUs | 33.3 (28min) fps -41% |
1920x1080 ultra (3/3) best looking | |
Dell Inspiron 14 Plus 7420 Intel Core i7-12700H, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 134.4 (116.2min) fps +155% |
Lenovo Slim 7 Pro X 14ARH7 AMD Ryzen 9 6900HS, NVIDIA GeForce RTX 3050 4GB Laptop GPU | 104.8 (91.3min) fps +99% |
Asus ZenBook 14X OLED UX5400EA-L7154W Intel Core i7-1165G7, NVIDIA GeForce MX450 | 104.6 (89.4min) fps +98% |
Lenovo Yoga Pro 7 14ARP G8 AMD Ryzen 7 7735HS, AMD Radeon 680M | 70.9 (60min) fps +35% |
HP Dragonfly Pro 2023 AMD Ryzen 7 7736U, AMD Radeon 680M | 65.7 (56.1min) fps +25% |
Lenovo Yoga 7-14ARB G7 AMD Ryzen 7 6800U, AMD Radeon 680M | 64.2 (56.1min) fps +22% |
Lenovo Yoga Slim 9 14IAP7 Intel Core i7-1280P, Intel Iris Xe Graphics G7 96EUs | 63.4 (53.9min) fps +20% |
HP Spectre x360 13.5 14t-ef000 Intel Core i7-1255U, Intel Iris Xe Graphics G7 96EUs | 62.4 (55.5min) fps +18% |
Huawei MateBook X Pro 2022 Intel Core i7-1260P, Intel Iris Xe Graphics G7 96EUs | 59.1 (52min) fps +12% |
Asus ZenBook 14 UM3402Y AMD Ryzen 7 7730U, AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 52.7 (46.7min) fps |
Durchschnittliche AMD Radeon RX Vega 8 (Ryzen 4000/5000) (23.3 - 72, n=55) | 48.9 fps -7% |
